<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SnapDragon Consultants</title>
	<atom:link href="http://www.snapdragonconsultants.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snapdragonconsultants.com</link>
	<description>SnapDragon Consultants helps brands, ad agencies and other organizations get social media right.</description>
	<pubDate>Tue, 06 Jan 2009 00:45:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on The ever-growing scope of Gmail by SnapDragon Consultants &#187; Who Cares If 2008 Was The Year of Micro-blogging?</title>
		<link>http://www.snapdragonconsultants.com/blog/uncategorized/the-ever-growing-scope-of-gmail/#comment-106</link>
		<dc:creator>SnapDragon Consultants &#187; Who Cares If 2008 Was The Year of Micro-blogging?</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snapdragonconsultants.com/?p=243#comment-106</guid>
		<description>[...] few days ago, Tommy from the micro-blogging service Publr commented on a old post about new Gmail features. Some micro-blogging services do seem to focus more heavily [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago, Tommy from the micro-blogging service Publr commented on a old post about new Gmail features. Some micro-blogging services do seem to focus more heavily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was 2008 the Year of Micro-Messaging? by SnapDragon Consultants &#187; Who cares if 2008 was the year of micro-blogging?</title>
		<link>http://www.snapdragonconsultants.com/blog/2008/was-2008-the-year-of-micro-messaging/#comment-105</link>
		<dc:creator>SnapDragon Consultants &#187; Who cares if 2008 was the year of micro-blogging?</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapdragonconsultants.com/?p=547#comment-105</guid>
		<description>[...] post continues our look back at 2008 as possibly "the year of micro-blogging". This does not complete our year-end retrospective, the third (and possibly fourth, fifth...) part [...]</description>
		<content:encoded><![CDATA[<p>[...] post continues our look back at 2008 as possibly &#8220;the year of micro-blogging&#8221;. This does not complete our year-end retrospective, the third (and possibly fourth, fifth&#8230;) part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ever-growing scope of Gmail by Tommy</title>
		<link>http://www.snapdragonconsultants.com/blog/uncategorized/the-ever-growing-scope-of-gmail/#comment-104</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snapdragonconsultants.com/?p=243#comment-104</guid>
		<description>Some micro-blogging services do seem to focus more heavily on design than others, but I believe it's possible to both remain neutral and aesthetic. I could see some interesting "character-enhancing" features for bloggers. I would actually be interested in seeing a visualization of where posts originate from, maybe even a meter that averages how original a user's content is and how many times it's been reblogged, etc.</description>
		<content:encoded><![CDATA[<p>Some micro-blogging services do seem to focus more heavily on design than others, but I believe it&#8217;s possible to both remain neutral and aesthetic. I could see some interesting &#8220;character-enhancing&#8221; features for bloggers. I would actually be interested in seeing a visualization of where posts originate from, maybe even a meter that averages how original a user&#8217;s content is and how many times it&#8217;s been reblogged, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs. gPhone: Marketing to Early Adopters by Michael Martin</title>
		<link>http://www.snapdragonconsultants.com/blog/mobile/iphone-vs-gphone-marketing-to-early-adopters/#comment-43</link>
		<dc:creator>Michael Martin</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapdragonconsultants.com/?p=532#comment-43</guid>
		<description>The point is to pull in the developers since its open source and depends on them to evolve the platform as well the device to become a truly consumer (as well business) phone that trumps the walled garden of the iPhone.

,Michael Martin
http://www.googleandblog.com/</description>
		<content:encoded><![CDATA[<p>The point is to pull in the developers since its open source and depends on them to evolve the platform as well the device to become a truly consumer (as well business) phone that trumps the walled garden of the iPhone.</p>
<p>,Michael Martin<br />
<a href="http://www.googleandblog.com/" rel="nofollow">http://www.googleandblog.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ever-growing scope of Gmail by iPhone vs. gPhone: Marketing to Early Adopters &#124; SnapDragon Consultants</title>
		<link>http://www.snapdragonconsultants.com/blog/uncategorized/the-ever-growing-scope-of-gmail/#comment-40</link>
		<dc:creator>iPhone vs. gPhone: Marketing to Early Adopters &#124; SnapDragon Consultants</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snapdragonconsultants.com/?p=243#comment-40</guid>
		<description>[...] that a Google phone would have better integration with the Google mail application? We&#8217;ve written before about how Gmail seems to cater to a younger, more tech-savvy set generally. That seems like the [...]</description>
		<content:encoded><![CDATA[<p>[...] that a Google phone would have better integration with the Google mail application? We&#8217;ve written before about how Gmail seems to cater to a younger, more tech-savvy set generally. That seems like the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Social Technology and Politics by iPhone Applications So Far and the Future of Mobile &#124; SnapDragon Consultants</title>
		<link>http://www.snapdragonconsultants.com/blog/politics/mobile-social-technology-and-politics/#comment-33</link>
		<dc:creator>iPhone Applications So Far and the Future of Mobile &#124; SnapDragon Consultants</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snapdragonconsultants.com/?p=227#comment-33</guid>
		<description>[...] posted a fair amount about mobile technology in a range of contexts. There&#8217;s a reason for this: personal [...]</description>
		<content:encoded><![CDATA[<p>[...] posted a fair amount about mobile technology in a range of contexts. There&#8217;s a reason for this: personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solutions by SnapDragon Gets Called &#8220;Scientists&#8221;; Real Scientists Accomplish Some Very Innovative Social Media Promotion &#124; SnapDragon Consultants</title>
		<link>http://www.snapdragonconsultants.com/solutions/#comment-23</link>
		<dc:creator>SnapDragon Gets Called &#8220;Scientists&#8221;; Real Scientists Accomplish Some Very Innovative Social Media Promotion &#124; SnapDragon Consultants</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapdragonconsultants.com/?page_id=311#comment-23</guid>
		<description>[...] Solutions [...]</description>
		<content:encoded><![CDATA[<p>[...] Solutions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debates Over the Cloud by What I&#8217;ve always wanted &#124; SnapDragon Consultants Blog</title>
		<link>http://www.snapdragonconsultants.com/blog/cloud-computing/debates-over-the-cloud/#comment-21</link>
		<dc:creator>What I&#8217;ve always wanted &#124; SnapDragon Consultants Blog</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snapdragonconsultants.com/?p=264#comment-21</guid>
		<description>[...] about the Social Web, it&#8217;s important not to spend all your time with your head in the cloud (as it were). There are important factors influencing the shape of things online that happen all [...]</description>
		<content:encoded><![CDATA[<p>[...] about the Social Web, it&#8217;s important not to spend all your time with your head in the cloud (as it were). There are important factors influencing the shape of things online that happen all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Social Technology and Politics by O&#8217;Reilly Media on Twitter (with Politics) &#124; SnapDragon Consultants Blog</title>
		<link>http://www.snapdragonconsultants.com/blog/politics/mobile-social-technology-and-politics/#comment-19</link>
		<dc:creator>O&#8217;Reilly Media on Twitter (with Politics) &#124; SnapDragon Consultants Blog</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snapdragonconsultants.com/?p=227#comment-19</guid>
		<description>[...] got some comments about its political implications as well (something we&#8217;ve looked at a great deal here): It would be a stretch to say that Twitter helped Obama win the presidency. But there&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] got some comments about its political implications as well (something we&#8217;ve looked at a great deal here): It would be a stretch to say that Twitter helped Obama win the presidency. But there&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An interesting new report from Forrester by Moira</title>
		<link>http://www.snapdragonconsultants.com/blog/comedians/an-interesting-new-report-from-forrester/#comment-20</link>
		<dc:creator>Moira</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snapdragonconsultants.com/?p=248#comment-20</guid>
		<description>This graphic made my day.  I am on the top rung!</description>
		<content:encoded><![CDATA[<p>This graphic made my day.  I am on the top rung!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
